Qatar Silver Price History in QAR
The below table lists the Silver Price History in Qatar per gram. Check Gold Price History in Qatar.
| Date | 1 Gram | 1 Tola | 1 Kg |
|---|---|---|---|
| 05-Oct-2026 | QAR 7.07 | QAR 82.43 | QAR 7,067.05 |
| 06-Oct-2026 | QAR 7.12 | QAR 83.06 | QAR 7,120.88 |
| 09-Oct-2026 | QAR 7.00 | QAR 81.61 | QAR 6,997.06 |
| 11-Oct-2026 | QAR 7.11 | QAR 82.91 | QAR 7,108.55 |
| 12-Oct-2026 | QAR 7.12 | QAR 83.01 | QAR 7,116.58 |
| 14-Oct-2026 | QAR 7.03 | QAR 81.95 | QAR 7,026.22 |
| 20-Oct-2026 | QAR 6.72 | QAR 78.33 | QAR 6,715.78 |
Qatar Silver Price History in USD
The below table lists the Silver Price History in US Dollars. Check Gold Price History in Qatar.
| Date | 1 Gram | 1 Tola | 1 Kg |
|---|---|---|---|
| 05-Oct-2026 | $ 1.94 | $ 22.65 | $ 1,941.50 |
| 06-Oct-2026 | $ 1.96 | $ 22.82 | $ 1,956.29 |
| 09-Oct-2026 | $ 1.92 | $ 22.42 | $ 1,922.27 |
| 11-Oct-2026 | $ 1.95 | $ 22.78 | $ 1,952.90 |
| 12-Oct-2026 | $ 1.96 | $ 22.80 | $ 1,955.11 |
| 14-Oct-2026 | $ 1.93 | $ 22.51 | $ 1,930.28 |
| 20-Oct-2026 | $ 1.84 | $ 21.52 | $ 1,845.00 |
Qatar Silver Price History INR
The below table lists the Silver Price History in Indian Rupees. Check Gold Price History in Qatar.
| Date | 1 Gram | 1 Tola | 1 Kg |
|---|---|---|---|
| 05-Oct-2026 | ₹ 187.16 | ₹ 2,183.02 | ₹ 187,161.62 |
| 06-Oct-2026 | ₹ 188.55 | ₹ 2,199.18 | ₹ 188,547.75 |
| 09-Oct-2026 | ₹ 186.24 | ₹ 2,172.23 | ₹ 186,236.53 |
| 11-Oct-2026 | ₹ 189.10 | ₹ 2,205.61 | ₹ 189,098.42 |
| 12-Oct-2026 | ₹ 189.58 | ₹ 2,211.17 | ₹ 189,575.49 |
| 14-Oct-2026 | ₹ 183.99 | ₹ 2,146.06 | ₹ 183,992.82 |
| 20-Oct-2026 | ₹ 175.37 | ₹ 2,045.50 | ₹ 175,371.47 |